REBATE
Whirlpool® 21.4 Cu. Ft. Black Stainless Side-by-Side Refrigerator
Model #: WRS321SDHV$1,799.00
View Promotions and Rebates
Tab for More Details
Buzaid Appliance
Whirlpool® 28 Cu. Ft. Side-by-Side Refrigerator-Black Stainless Steel with EveryDrop™ filtration and Accu-Chill™ temperature management system
Kilowatt Hrs. per Year | 747 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 34.88 |
---|---|
Maximum Height w/Hinge | 69 |
Advanced Cooling System | Accu-Chill™ Temperature Management |
---|---|
Air Filtration | FreshFlow™ |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Storage | Yes |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 283 |
---|---|
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Swing Door |
REBATE
Qualifies for NECO October Whirlpool up to $1000 Rebate
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
$2,199.00
Save $422.00
Ends Dec 20, 2023
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
Access fresh filtered water and ice without ever opening the refrigerator door.
Get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Easily stock up on the foods they love to eat with our largest capacity side-by-side refrigerator.
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Adaptive defrost monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Easily find water and ice at night when you turn on the dispenser night-light.
Get a seamless look with door hinges that stay out of sight.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Product Weight (lbs.) | 283 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Overall Height (in.) | 69 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 747 |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.88 |
Maximum Height w/Hinge: | 69 |
Controls: | Digital |
Advanced Cooling System: | Accu-Chill™ Temperature Management |
Air Filtration: | FreshFlow™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card