Product Dimensions 5.0"h x 23.81"w x 21.75"d
Cook all your family’s favorites and clean up quick with a compact cooktop designed to make the most of your kitchen space and mealtime routine. Get added flexibility when installing with 30 & 40 amp compatibility, or while cooking with the FlexHeat™ Dual Radiant Element. When dinner’s done, a ceramic glass cooktop makes it easy to wipe away messes.Read More
Bonus Whirlpool up to $900 Buy More Save More
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,009.00
Save $99.00
View Promotions and RebatesTab for More Details
Cook multiple dishes at once, even in small spaces, with a cooktop made to fit your family's needs.
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 10" expandable outer ring that makes room for larger cookware.
Wiping up spills is simple with the easy-to-clean cooktop.
Properly install with either a 30 or 40 amp hookup, so there's no need to rewire.
Make cleanup easy by washing knobs right in the dishwasher.
See when the cooktop's still hot to the touch, even after it's been turned off, with a light that lets you know.
Install this cooktop to work with a wall oven or on its own for added flexibility.
Cook small dishes like sides and sauces on the 8" extra element.
Cook small dishes like sides and sauces on the 6" extra element.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Electric |
| Element Type | Radiant |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Ignition Type | Automatic Electronic |
| Cooktop Features | Indicator Light – Hot Surface |
| Smart Compatible | No |
| Propane Convertible | No |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.81 |
| Depth (in.) | 21.75 |
| Height (in.) | 5.0 |
| Product Weight (lbs.) | 39 |
| Cut Out Width | 21.25 |
| Cut Out Depth | 20.8 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 208/240 |
| Frequency | 60 |
Certifications | |
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| UL | Yes |
Exterior Details | |
| Knob Color | Black |
| Knob Type | Dishwasher-Safe Plastic |
Cooktop Details | |
| Combination Match with Oven | WOS11EM4, WOS31ES0, WOS31ES7, WOS51EC0, WOS51EC7, WOS51ES4, WOS52EM4, WOS72EC0, WOS72EC7, WOS92EC0, WOS92EC7, WOS97EC0, WOS97ES0, WOSA2EC0 |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | Electronic |
| Installs Over Built-In Oven | Yes |
Additional Dimensions | |
| Common Size | 24 in |
| Cutout Depth Max | 20.56 in |
| Cutout Depth Min | 20.38 in |
| Cutout Width Max | 22.44 in |
| Maximum Height | 5 in |
Element/Burner Details | |
| Automatic Pan Detection | No |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 1,200W |
| Left Front Element-Burner Size | 6in. |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 1,800W |
| Left Rear Element-Burner Size | 8in. |
| Left Rear Element-Burner Type | Standard |
| Power Boost | No |
| Right Front Element-Burner Power | 2,500W |
| Right Front Element-Burner Size | 10in./6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Standard |
Controls | |
| Control Location | Right Side |
| Control Type | Knobs |
Details | |
| Cooktop Configuration | All Burners |
| Digital Display | No |
| Fuel Type | Electric |
| Installs Over Built-In Oven | Yes |
| LP Convertible | No |
| Power Outage Compatible | No |
Ventilation Details | |
| Downdraft Vent | No |
Electrical | |
| 208V Compatible | Yes |
| Power Cord Included | Yes |
4.4 out of 5
16 Reviews
16 Reviews