Product Dimensions 67.44"h x 28"w x 31.63"d
This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should.Read More
Bonus Whirlpool up to $1200 Rebate
SAVE Up to $1200 OFF qualifying purchases. Ends 06/04/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
$999.00
Save $250.00
View Promotions and RebatesTab for More Details
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
General Specs | |
Product Weight (lbs.) | 171 |
Width (in.) | 28 |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 14 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 57 |
Door Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Reversible Door Hinge |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (in.) | 67.13 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Certifications | |
Kilowatt Hrs. per Year: | 400 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Display | |
Controls: | Mechanical |
Performance | |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 7 |
Number of Drawers: | 1 |