REBATE
Viking® Professional Series 22.0 Cu. Ft. White Built-In All Refrigerator
Model #: VCRB5363LWH$11,259.00
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
Kilowatt Hrs. per Year: | 715 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 580 |
Controls: | Mechanical |
Door Alarm: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Dairy Compartment: | Yes |
Width (in.) | 48 |
Appliance Color | White |
Depth (in.) | 26.19 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 29.1 |
Refrigerator Capacity (cu. ft.) | 19.49 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.