Exterior Design | WideView™ Traditional |
Control Type | Digital |
Display | SmoothTouch™ Glass Controls, White, VFD Scrolling, 2 Line |
Sensor Cook Options | 8 |
Defrost | Auto, Time and Rapid Defrost |
Reheat | Sensor Reheat |
Popcorn Key | Yes |
EZ On (Add 30 seconds) | Yes |
More/Less | Yes |
Melt/Soften | Yes |
Custom Set | Yes |
Lighting | LED |
Child Lock | Yes |
EasyClean® | Yes |
Energy Savings Key | Yes |
Bi-Level Cooking Rack | Yes |
Turntable Type | DDS |
Turntable Diameter | 14.2" |
Clock | Yes |
Kitchen Timer | Yes |
Completion Beeper | Yes |
Turntable On/Off | Yes |
Filtration | Charcoal Filter |
Power Levels | 4 (Hi/Mid/Low/Off) |
Vent Grille Type | Hidden |
Vent Air Flow (CFM) | 400 |
Cavity (WxHxD) | 22" x 11 5/8" x 14 5/8" |
Shipping Dimensions (WxHxD) | 33 1/2" x 20 3/4" x 20 1/2" |
Product Weight (lbs.) | 73.5 |
Capacity (cu ft) | 2.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.75 |
Fan Speed Options | 2 |
Handle Type | Recessed |
Height (in.) | 17.72 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2022-04-01 to 2022-07-31
Exclusive LG Bonus Rebate Rebate must be postmarked by 2022-07-31.