REBATE
GE® 30" White Freestanding Electric Range
Model #: JB645DKWWWas $848.00
Sale $648.90
Save $199.10 Ends Oct 18, 2023
View Promotions and Rebates
Tab for More Details
Buzaid Appliance
GE® Series 24.7 Cu. Ft. French Door Refrigerator-White with LED lighting and two humidity controlled drawers
Shipping Weight | 275 |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 609 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Humidity Control | Yes |
Handle Color | White |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Filter Life | GE Water Filtration 6 Month |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 2 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 253 |
---|---|
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
View Promotions and Rebates
Tab for More Details
REBATE
Was $848.00
Save $199.10 Ends Oct 18, 2023
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
Delivers filtered water with one touch
Find exactly what you’ve been looking for under crisp, clear lighting
Refrigerator comes ready to automatically create ice
Product Weight (lbs.) | 253 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 609 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate