





Product Dimensions 23.88"h x 29.88"w x 21.94"d
Cook foods quickly and evenly with all-purpose burners, Powerful exhaust system effectively pulls smoke and steam out of the kitchen, and Achieve a modern look with the convenience of knob controls.Read More
GE Profile up to $2000 The Innovation Rebate
Save up to $2000 on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Bonus GE up to $1200 Rebate
SAVE Up to $1200 OFF qualifying purchases. Ends Dec 09
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Additional Savings Available
$3,098.00
Save $499.00
Ends Nov 25
View Promotions and RebatesTab for More Details
Sleek and easy to clean cooking surface
Sealed cooktop burners contain spills and make cleaning quick and easy
Safe to clean in the dishwasher
Delivers a wide range of heat output for most cooking needs
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Trim Color | Stainless Steel |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Automatic Electronic |
| Grate Material | Cast Iron |
| Control Location | Front |
| Cooktop Features | Dishwasher Safe Grates, LP Convertible |
| Smart Compatible | No |
| Propane Convertible | Yes |
| Downdraft Ventilation | Yes |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Depth (in.) | 21.94 |
| Height (in.) | 23.88 |
| Product Weight (lbs.) | 60.0 |
| Cut Out Width (in.) | 28.75 |
| Cut Out Depth (in.) | 20.5 |
| Cut Out Height (in.) | 2.5 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
3.9 out of 5
29 Reviews
29 Reviews