Product Dimensions 70"h x 36"w x 30.8"d
Our Professional series refrigerators deliver an industrial aesthetic and are packed with features, such as our exclusive CrispSeal® technology that removes excess moisture and blocks out dry air to help keep produce from spoiling.Read More
Bonus Elux Laundry & Frigidaire Up to $1,200
SAVE Up to $1,200 OFF qualifying purchases. Ends Dec 10
Shop eligible itemsBonus
Save $100
Buy 2
Save $200
Bonus + 2
Save $300
Buy 3
Save $400
Frigidaire Pro Buy more Save more Rebate
Save up to $1000 on qualifying suite combinations Ends Dec 31
Shop eligible itemsBuy 4
Save $200
Buy 5
Save $300
Buy 6
Save $400
$3,499.00
Save $1,300.00
View Promotions and RebatesTab for More Details
LED Interior Lighting
Air Filter
Ice Maker
Automatic Defrost
Water Filter
Door Stops
Front Rollers
Square Ice Shape
Smokey Door Bin Color
Adjustable Temperature Drawer
General Specs | |
| Product Weight (lbs.) | 334 |
| Width (in.) | 36 |
| Depth (in.) | 30.8 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 7.1 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 15.5 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 43.5 |
| Last Audit Date | 11/21/25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Voltage | 120 |
| Amp | 3.3 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 30.8 |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Freezer Light |
| Overall Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.3 |
| Freezer Door Type | Pull Out Drawer |
4.4 out of 5
532 Reviews
532 Reviews